| Profile - 2019 | |
|---|---|
| Founded | 1999 |
| Grades | Infants-8 |
| Current Enrollment | 400 in 2018-19. First graduating class in 2009. |
| Staff Members | 60 |
| Student Teacher Ratio | Infants-3 PreK 4-5 1:9 Kindergarten 1:10 1-8 1:11 |
| Maximum Class Size | Infants-3 class sizes vary by age PreK up to 18 students Kindergarten up to 20 students 1-8 up to 22 students Full time assistants in classrooms |
| Accreditations and Affiliations | Southern Association of Colleges and Schools/AdvancEd Georgia Accrediting Commission National Association for the Education of Young Children Georgia Independent School Association |
| Special Honors | Johns Hopkins CTY Program, People to People, Duke TIP, Summer Institute of the Gifted, GISA All Select Choir, Georgia State STEM Fair 1st Place Awards, Science Olympiad |
| Location | McGinnis Woods is located on a 15 acre campus on the border of Fulton and Forsyth counties. |
| Academic Schedule | Semesters |
| Curriculum | Enriched, developmentally appropriate, multi-sensory, hands-on, STEM, community based |
| School Hours | Infants-3 6:30a.m.- 6:30p.m. PreK4 and 5 8:30-1:00 Kindergarten – 3rd 8:30-3:00 4th – 8th 8:30-3:30 |
| After School Program | Available until 6:30, After School Competitive Sports and Robotics Teams, Drama |
| Summer Camp Program | 11 week theme based program |
| National Clubs | Jr. Beta Club, Safety Patrols, Student Council, First Lego League Robotics |
| Community Service | Canine Assistants North Fulton Community Charities Atlanta Food Bank The Place of Forsyth County Fur Kids Animal Rescue 12×12 Love Project UNICEF CURE American Heart Association |

